Technical data
ECG-A2M-27-A-K0
ECG-A2M-27-A-K0
| Characteristic | Value | Unit |
|---|---|---|
| na min | 21,3 | 1/min |
| na max | 215,1 | 1/min |
| Ma Nenn | 1,60 | Nm |
| Ma Beschl. | 2,67 | Nm |
| Rated current | 2,5 | A |
| Motor voltage | DC 24 Volt | V |
| Output design | Solid shaft with key | |
| Motor connection | M8 plug connector with 1000 mm cable | |
| Ambient temperature | 40 / -30 | °C |
Product preview
No product view found
![]()
Reference data
Your material number
Comment
Comment
| Click on “Complete” for the following functions: |
CAD data
CAE data
Technical documentation
Save as template
Request product
Order product
CAE data
Technical documentation
Save as template
Request product
Order product